Usage Statistics for EDUFRAME.NET

Summary Period: February 2012
Generated 01-Mar-2012 04:45

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 341855
Total Files 271975
Total Pages 26586
Total Visits 16592
Total KBytes 32006668
Total Unique Sites 23234
Total Unique URLs 3317
. Avg Max
Hits per Hour 491 1612
Hits per Day 11788 16393
Files per Day 9378 12838
Pages per Day 916 1177
Visits per Day 572 711
KBytes per Day 1103678 1803985
Hits by Response Code
Undefined response code 2
Code 200 - OK 271975
Code 206 - Partial Content 21742
Code 301 - Moved Permanently 171
Code 302 - Found 242
Code 304 - Not Modified 10378
Code 403 - Forbidden 144
Code 404 - Not Found 36787
Code 406 - Not Acceptable 76
Code 500 - Internal Server Error 309
Code 501 - Not Implemented 29

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 12526 3.66% 10228 3.76% 858 3.23% 614 3.70% 1086 4.67% 1399215 4.37%
2 11242 3.29% 9285 3.41% 784 2.95% 553 3.33% 1063 4.58% 812884 2.54%
3 9313 2.72% 7693 2.83% 804 3.02% 483 2.91% 878 3.78% 639073 2.00%
4 9195 2.69% 7318 2.69% 770 2.90% 487 2.94% 813 3.50% 862048 2.69%
5 9760 2.86% 7611 2.80% 753 2.83% 536 3.23% 923 3.97% 796867 2.49%
6 13524 3.96% 11133 4.09% 1012 3.81% 662 3.99% 1209 5.20% 1056386 3.30%
7 16393 4.80% 12838 4.72% 1177 4.43% 693 4.18% 1242 5.35% 1213107 3.79%
8 15706 4.59% 12458 4.58% 1094 4.11% 711 4.29% 1292 5.56% 1803985 5.64%
9 13839 4.05% 11288 4.15% 1033 3.89% 646 3.89% 1197 5.15% 1454893 4.55%
10 10468 3.06% 8518 3.13% 785 2.95% 559 3.37% 935 4.02% 1274414 3.98%
11 8939 2.61% 6477 2.38% 689 2.59% 439 2.65% 689 2.97% 1404698 4.39%
12 10647 3.11% 8134 2.99% 722 2.72% 495 2.98% 944 4.06% 804261 2.51%
13 15057 4.40% 11413 4.20% 920 3.46% 652 3.93% 1149 4.95% 1338389 4.18%
14 13071 3.82% 10749 3.95% 994 3.74% 626 3.77% 1157 4.98% 1407455 4.40%
15 14055 4.11% 11069 4.07% 1106 4.16% 619 3.73% 1183 5.09% 1425756 4.45%
16 13110 3.83% 10667 3.92% 979 3.68% 623 3.75% 1114 4.79% 1437226 4.49%
17 10809 3.16% 8878 3.26% 1094 4.11% 529 3.19% 985 4.24% 739397 2.31%
18 9406 2.75% 6145 2.26% 628 2.36% 455 2.74% 765 3.29% 1094247 3.42%
19 8634 2.53% 6957 2.56% 695 2.61% 511 3.08% 863 3.71% 638859 2.00%
20 13570 3.97% 11115 4.09% 1088 4.09% 619 3.73% 1071 4.61% 1151342 3.60%
21 14382 4.21% 11138 4.10% 963 3.62% 666 4.01% 1221 5.26% 1266110 3.96%
22 12232 3.58% 9854 3.62% 854 3.21% 585 3.53% 1090 4.69% 888397 2.78%
23 11979 3.50% 9561 3.52% 1126 4.24% 569 3.43% 1166 5.02% 1138723 3.56%
24 10512 3.07% 8818 3.24% 765 2.88% 496 2.99% 960 4.13% 947579 2.96%
25 8063 2.36% 6231 2.29% 751 2.82% 414 2.50% 770 3.31% 641519 2.00%
26 9128 2.67% 7258 2.67% 927 3.49% 495 2.98% 884 3.80% 737961 2.31%
27 12787 3.74% 10188 3.75% 1078 4.05% 594 3.58% 1011 4.35% 914725 2.86%
28 12265 3.59% 9723 3.57% 1094 4.11% 655 3.95% 1162 5.00% 1675989 5.24%
29 11243 3.29% 9230 3.39% 1043 3.92% 619 3.73% 1029 4.43% 1041162 3.25%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 10539 3.08% 305 8847 3.25% 26 780 2.93% 31150 903353 2.82%
1 443 12862 3.76% 373 10822 3.98% 31 907 3.41% 44698 1296233 4.05%
2 474 13752 4.02% 387 11227 4.13% 42 1243 4.68% 54738 1587395 4.96%
3 458 13291 3.89% 372 10809 3.97% 32 943 3.55% 46717 1354792 4.23%
4 478 13865 4.06% 387 11226 4.13% 38 1104 4.15% 41704 1209423 3.78%
5 515 14958 4.38% 409 11881 4.37% 38 1120 4.21% 64344 1865962 5.83%
6 530 15381 4.50% 413 12000 4.41% 41 1207 4.54% 57625 1671113 5.22%
7 460 13354 3.91% 355 10305 3.79% 41 1193 4.49% 47477 1376820 4.30%
8 501 14554 4.26% 399 11582 4.26% 42 1233 4.64% 33973 985228 3.08%
9 430 12498 3.66% 342 9943 3.66% 34 1011 3.80% 40710 1180581 3.69%
10 455 13217 3.87% 356 10348 3.80% 37 1080 4.06% 67789 1965895 6.14%
11 504 14636 4.28% 388 11274 4.15% 41 1203 4.52% 42975 1246287 3.89%
12 522 15152 4.43% 376 10910 4.01% 38 1107 4.16% 43732 1268217 3.96%
13 542 15735 4.60% 421 12220 4.49% 38 1114 4.19% 46973 1362216 4.26%
14 570 16557 4.84% 440 12768 4.69% 41 1203 4.52% 45888 1330753 4.16%
15 663 19254 5.63% 510 14797 5.44% 44 1294 4.87% 64546 1871820 5.85%
16 695 20157 5.90% 538 15613 5.74% 42 1234 4.64% 59904 1737221 5.43%
17 597 17329 5.07% 459 13334 4.90% 37 1083 4.07% 45466 1318524 4.12%
18 549 15938 4.66% 445 12929 4.75% 54 1582 5.95% 49832 1445116 4.52%
19 476 13808 4.04% 396 11487 4.22% 35 1032 3.88% 38970 1130136 3.53%
20 446 12948 3.79% 376 10932 4.02% 37 1081 4.07% 37305 1081844 3.38%
21 396 11496 3.36% 329 9569 3.52% 34 1003 3.77% 34548 1001892 3.13%
22 351 10198 2.98% 297 8626 3.17% 32 951 3.58% 32571 944566 2.95%
23 357 10376 3.04% 294 8526 3.13% 30 878 3.30% 30044 871284 2.72%

Top 30 of 3317 Total URLs
# Hits KBytes URL
1 10493 3.07% 1254969 3.92% /andc/chemistry/Che01/Redox Titrations only - Final.pdf
2 5073 1.48% 658023 2.06% /eduframe/Guided media.pdf
3 3539 1.04% 277092 0.87% /andc/biology/Sunita-Bio/carbohydrate ODL.htm
4 3105 0.91% 11945 0.04% /
5 1772 0.52% 35728 0.11% /KSRGI/Texts/Basic Concepts of OOPs.pdf
6 1695 0.50% 44995 0.14% /andc/maths/Math-Sarita/Sarita Lecture.pdf
7 1635 0.48% 52460 0.16% /andc/chemistry/Che02/extra elements.pdf
8 1500 0.44% 43162 0.13% /andc/maths/Math-Anita/BinaryMain.html
9 1428 0.42% 62734 0.20% /andc/maths/Math-Anita/Binarypdf.pdf
10 1222 0.36% 136490 0.43% /andc/chemistry/Che03/Che03-sun/Thermochemistry.pdf
11 1159 0.34% 3732 0.01% /_webalizer/
12 1149 0.34% 15344 0.05% /eduframe/LDMTEXT.pdf
13 988 0.29% 8779 0.03% /YCMOU/
14 948 0.28% 1870 0.01% /YCMOU/mediadelivery.asp
15 938 0.27% 503891 1.57% /YCMOU/videos/1857Cha Uthav.wmv
16 840 0.25% 88436 0.28% /OUSLEASYNOW/Texts/Horticulture.pdf
17 836 0.24% 1809 0.01% /YCMOU/images/newstyle.css
18 746 0.22% 1636 0.01% /YCMOU/images.htm
19 705 0.21% 24905 0.08% /KSRGI/Texts/Rectifier.pdf
20 701 0.21% 99187 0.31% /YCMOU/videos/Manovikrutinvaril Upchar.wmv
21 662 0.19% 44513 0.14% /andc/biology/Kamal-Bio/Cellkamalmag.htm
22 616 0.18% 9039 0.03% /KSRGI/Texts/Widal_Biotech.pdf
23 568 0.17% 338868 1.06% /YCMOU/videos/Manovikrutiche Prakar Bhag1.wmv
24 510 0.15% 80045 0.25% /YCMOU/videos/Grahak Saurakshan 2.wmv
25 507 0.15% 28872 0.09% /andc/biology/Kamal-Bio/odlkamal.htm
26 502 0.15% 75577 0.24% /KSRGI/Texts/Drives
27 481 0.14% 51115 0.16% /OUSLEASYNOW/Texts/Electronics.pdf
28 477 0.14% 17539 0.05% /KSRGI/Texts/GROUP COMMUNICATION.htm
29 473 0.14% 2784044 8.70% /andc/biology/Kamal-Bio/CellKamalaudio.mp3
30 418 0.12% 31284 0.10% /andc/physics/Sanjeeta/ODLSanjeeta.htm

Top 10 of 3317 Total URLs By KBytes
# Hits KBytes URL
1 473 0.14% 2784044 8.70% /andc/biology/Kamal-Bio/CellKamalaudio.mp3
2 274 0.08% 2431760 7.60% /andc/physics/Ashutosh/OPAMP_AUDIO.mp3
3 177 0.05% 2082083 6.51% /andc/chemistry/Che01/Manisha Redox titrations -corrected final.mp3
4 121 0.04% 1685384 5.27% /andc/chemistry/Che03/Che03-sun/VTS_01_1_wmv1.mp3
5 10493 3.07% 1254969 3.92% /andc/chemistry/Che01/Redox Titrations only - Final.pdf
6 5073 1.48% 658023 2.06% /eduframe/Guided media.pdf
7 304 0.09% 619588 1.94% /YCMOU/videos/Jaivik Vividhata Aani Parisanstha 1.mp4
8 938 0.27% 503891 1.57% /YCMOU/videos/1857Cha Uthav.wmv
9 42 0.01% 357606 1.12% /andc/chemistry/Che03/Che03-Neeti/thermoaudio11.mp3
10 110 0.03% 357358 1.12% /YCMOU/videos/1942Chi Chalval.wmv

Top 10 of 614 Total Entry Pages
# Hits Visits URL
1 3105 0.91% 2911 18.92% /
2 3539 1.04% 2847 18.51% /andc/biology/Sunita-Bio/carbohydrate ODL.htm
3 1500 0.44% 1403 9.12% /andc/maths/Math-Anita/BinaryMain.html
4 988 0.29% 754 4.90% /YCMOU/
5 662 0.19% 522 3.39% /andc/biology/Kamal-Bio/Cellkamalmag.htm
6 502 0.15% 445 2.89% /KSRGI/Texts/Drives
7 477 0.14% 440 2.86% /KSRGI/Texts/GROUP COMMUNICATION.htm
8 507 0.15% 386 2.51% /andc/biology/Kamal-Bio/odlkamal.htm
9 357 0.10% 317 2.06% /OUSLEASYNOW/Texts/Ecology.html
10 418 0.12% 291 1.89% /andc/physics/Sanjeeta/ODLSanjeeta.htm

Top 10 of 601 Total Exit Pages
# Hits Visits URL
1 3105 0.91% 2799 18.22% /
2 3539 1.04% 2771 18.04% /andc/biology/Sunita-Bio/carbohydrate ODL.htm
3 1500 0.44% 1336 8.70% /andc/maths/Math-Anita/BinaryMain.html
4 746 0.22% 597 3.89% /YCMOU/images.htm
5 662 0.19% 523 3.40% /andc/biology/Kamal-Bio/Cellkamalmag.htm
6 477 0.14% 440 2.86% /KSRGI/Texts/GROUP COMMUNICATION.htm
7 502 0.15% 431 2.81% /KSRGI/Texts/Drives
8 507 0.15% 386 2.51% /andc/biology/Kamal-Bio/odlkamal.htm
9 357 0.10% 318 2.07% /OUSLEASYNOW/Texts/Ecology.html
10 418 0.12% 284 1.85% /andc/physics/Sanjeeta/ODLSanjeeta.htm

Top 30 of 23234 Total Sites
# Hits Files KBytes Visits Hostname
1 2497 0.73% 1502 0.55% 329215 1.03% 19 0.11% 38.111.147.84
2 1818 0.53% 108 0.04% 2862 0.01% 0 0.00% 120.56.171.72
3 1411 0.41% 1048 0.39% 573986 1.79% 22 0.13% 59.99.254.165
4 1292 0.38% 592 0.22% 234350 0.73% 261 1.57% crawl-66-249-71-144.googlebot.com
5 1056 0.31% 738 0.27% 147815 0.46% 230 1.39% spider-199-21-99-109.yandex.com
6 999 0.29% 996 0.37% 138271 0.43% 0 0.00% 42-104-18-236.live.vodafone.in
7 872 0.26% 773 0.28% 43163 0.13% 1 0.01% 173.193.219.168-static.reverse.softlayer.com
8 784 0.23% 781 0.29% 78022 0.24% 0 0.00% 42-105-73-223.live.vodafone.in
9 721 0.21% 605 0.22% 22185 0.07% 22 0.13% ras.beamtele.net
10 707 0.21% 168 0.06% 100483 0.31% 1 0.01% abts-north-dynamic-193.132.176.122.airtelbroadband.in
11 679 0.20% 612 0.23% 24278 0.08% 6 0.04% 115.249.130.35
12 669 0.20% 613 0.23% 541278 1.69% 13 0.08% 14.139.121.246
13 627 0.18% 394 0.14% 15956 0.05% 157 0.95% 208.115.113.88
14 601 0.18% 596 0.22% 68904 0.22% 1 0.01% 1.39.134.66
15 583 0.17% 540 0.20% 260838 0.81% 8 0.05% cpu-852
16 574 0.17% 350 0.13% 68337 0.21% 160 0.96% crawl-66-249-71-113.googlebot.com
17 546 0.16% 546 0.20% 67821 0.21% 0 0.00% 42-104-46-26.live.vodafone.in
18 511 0.15% 40 0.01% 2704 0.01% 5 0.03% tm.net.my
19 494 0.14% 484 0.18% 474346 1.48% 1 0.01% 117.242.80.97
20 460 0.13% 285 0.10% 10471 0.03% 128 0.77% 208-115-111-72-reverse.wowrack.com
21 456 0.13% 451 0.17% 62522 0.20% 1 0.01% 1-38-108-18.live.vodafone.in
22 441 0.13% 360 0.13% 54930 0.17% 8 0.05% cpu-651
23 438 0.13% 363 0.13% 26921 0.08% 13 0.08% slt-bb-cust.slt.lk
24 436 0.13% 368 0.14% 16012 0.05% 74 0.45% 178-137-16-47-lvv.broadband.kyivstar.net
25 376 0.11% 360 0.13% 24851 0.08% 1 0.01% t13-15.opera-mini.net
26 348 0.10% 82 0.03% 1427 0.00% 2 0.01% abts-north-dynamic-204.162.176.122.airtelbroadband.in
27 341 0.10% 281 0.10% 6136 0.02% 1 0.01% 159.253.145.175
28 337 0.10% 295 0.11% 12566 0.04% 6 0.04% wtl.worldcall.net.pk
29 329 0.10% 275 0.10% 77055 0.24% 7 0.04% 115.249.130.45
30 294 0.09% 232 0.09% 7619 0.02% 20 0.12% imparser18.yandex.ru

Top 10 of 23234 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1411 0.41% 1048 0.39% 573986 1.79% 22 0.13% 59.99.254.165
2 669 0.20% 613 0.23% 541278 1.69% 13 0.08% 14.139.121.246
3 494 0.14% 484 0.18% 474346 1.48% 1 0.01% 117.242.80.97
4 250 0.07% 223 0.08% 333190 1.04% 1 0.01% 117.242.80.90
5 2497 0.73% 1502 0.55% 329215 1.03% 19 0.11% 38.111.147.84
6 137 0.04% 131 0.05% 286751 0.90% 2 0.01% 90.148.8.236.dynamic.saudi.net.sa
7 583 0.17% 540 0.20% 260838 0.81% 8 0.05% cpu-852
8 9 0.00% 5 0.00% 241638 0.75% 0 0.00% 110.159.122.203
9 1292 0.38% 592 0.22% 234350 0.73% 261 1.57% crawl-66-249-71-144.googlebot.com
10 29 0.01% 20 0.01% 150597 0.47% 1 0.01% 141.0.9.145

Usage by Country for February 2012

Top 30 of 123 Total Countries
# Hits Files KBytes Country
1 177516 51.93% 151181 55.59% 16589096 51.83% Unresolved/Unknown
2 62646 18.33% 56292 20.70% 6652774 20.79% Network
3 32955 9.64% 27249 10.02% 2626640 8.21% US Commercial
4 22526 6.59% 18306 6.73% 1960591 6.13% India
5 9764 2.86% 8834 3.25% 1017854 3.18% US Educational
6 3910 1.14% 3517 1.29% 295607 0.92% Canada
7 2849 0.83% 2549 0.94% 202552 0.63% Australia
8 2294 0.67% 2095 0.77% 250557 0.78% United Kingdom
9 1474 0.43% 1167 0.43% 246636 0.77% Singapore
10 1425 0.42% 1267 0.47% 90740 0.28% Non-Profit Organization
11 1360 0.40% 1270 0.47% 80330 0.25% Philippines
12 1349 0.39% 1200 0.44% 119443 0.37% Pakistan
13 1241 0.36% 1111 0.41% 134941 0.42% Trinidad and Tobago
14 1204 0.35% 1062 0.39% 123088 0.38% United States
15 1144 0.33% 571 0.21% 48480 0.15% Malaysia
16 995 0.29% 801 0.29% 55212 0.17% Thailand
17 993 0.29% 909 0.33% 61956 0.19% South Africa
18 927 0.27% 847 0.31% 63370 0.20% Germany
19 881 0.26% 800 0.29% 94069 0.29% Indonesia
20 692 0.20% 657 0.24% 40350 0.13% France
21 563 0.16% 409 0.15% 41017 0.13% Ukraine
22 554 0.16% 407 0.15% 16536 0.05% Russian Federation
23 510 0.15% 432 0.16% 28974 0.09% Kenya
24 502 0.15% 484 0.18% 23702 0.07% Mexico
25 483 0.14% 448 0.16% 23355 0.07% Belgium
26 472 0.14% 419 0.15% 35349 0.11% Greece
27 471 0.14% 384 0.14% 29581 0.09% Sri Lanka
28 457 0.13% 431 0.16% 22817 0.07% Sweden
29 455 0.13% 429 0.16% 47905 0.15% Colombia
30 439 0.13% 376 0.14% 15931 0.05% Netherlands


Generated by Webalizer Version 2.01